SAISON 2019-2020

Coach : Nathan Vandenberg Coach : Anthony Scozzari

 


Archives

Saison 2018-2019

D3B

# Team MP W L D GF GA GD Pts
1 Rugby Club Pajot 16 16 0 0 592 98 494 77
2 ASUB RUGBY WATERLOO 16 13 3 0 408 73 335 62
3 RUGBY NAMUR X 16 11 5 0 585 332 253 57
4 RFC LIEGEOIS 16 9 7 0 291 470 -179 43
5 RUGBY BLACK STAR CHARLEROI 16 8 8 0 421 266 155 41
6 RUGBY B.W. EST 16 6 10 0 267 371 -104 32
7 FAMENNE/LUSTIN 16 4 11 1 200 456 -256 21
8 LA SECTION GIVOISE 16 4 12 0 270 451 -181 17
9 RC FOREST 16 0 15 1 134 651 -517 2

Saison 2017-2018

Ladies Challenge 10

Pl Team Points J V N D BP BC Diff. Bonus
1 DENDERMONDE 85 18 17 0 1 1194 169 1025 17
2 BRIGANDZELLE 80 18 16 0 2 1191 112 1079 16
3 BLACK STAR CHARLEROI 53 18 10 0 8 478 407 71 13
4 SECTION GIVOISE 50 18 11 0 7 589 339 250 6
5 RHINOS OUDENAARDE 47 18 10 0 8 536 545 -9 7
6 RUGBY BW EST 43 18 8 0 10 473 770 -297 11
7 CURTRYCKE 28 18 5 0 13 347 791 -444 8
8 TIEGEM TIGERS 27 15 5 0 10 311 529 -218 7
9 RFC LIEGEOIS 25 18 5 0 13 265 882 -617 5
10 TOURNAI RC 12 18 2 0 16 207 1015 -808 4

 

Saison 2016-2017

Pl Team Points J V N D BP BC Diff. Bonus
1 SECTION GIVOISE 36 8 7 0 1 267 54 213 8
2 FRAME-ST-GHISL 25 7 5 0 2 156 102 54 5
3 BLACK STAR 25 7 5 0 2 132 99 33 5
4 BOITSFORT -9 8 1 0 7 25 175 -150 -13
5 GENT -9 8 1 0 7 25 175 -150 -13